<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for </title>
	<atom:link href="http://www.istradling.com/iblog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.istradling.com/iblog</link>
	<description></description>
	<pubDate>Sun, 05 Sep 2010 07:28:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Typography Design by callie</title>
		<link>http://www.istradling.com/iblog/?p=137&#038;cpage=1#comment-1317</link>
		<dc:creator>callie</dc:creator>
		<pubDate>Fri, 20 Aug 2010 01:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.istradling.com/iblog/?p=137#comment-1317</guid>
		<description>amazing!</description>
		<content:encoded><![CDATA[<p>amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on For The Horde! by Sharptooth</title>
		<link>http://www.istradling.com/iblog/?p=158&#038;cpage=1#comment-64</link>
		<dc:creator>Sharptooth</dc:creator>
		<pubDate>Wed, 03 Jun 2009 16:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.istradling.com/iblog/?p=158#comment-64</guid>
		<description>ALL FAGGOT ALLY MUST DIE!</description>
		<content:encoded><![CDATA[<p>ALL FAGGOT ALLY MUST DIE!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Force Bubble:  How to make it&#8230; by Charissa</title>
		<link>http://www.istradling.com/iblog/?p=146&#038;cpage=1#comment-33</link>
		<dc:creator>Charissa</dc:creator>
		<pubDate>Thu, 30 Apr 2009 07:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.istradling.com/iblog/?p=146#comment-33</guid>
		<description>Thx Ian Way Cool!</description>
		<content:encoded><![CDATA[<p>Thx Ian Way Cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forceful Emotion by Charissa</title>
		<link>http://www.istradling.com/iblog/?p=142&#038;cpage=1#comment-29</link>
		<dc:creator>Charissa</dc:creator>
		<pubDate>Tue, 28 Apr 2009 17:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.istradling.com/iblog/?p=142#comment-29</guid>
		<description>PS Can you share with me how you created your FB design?</description>
		<content:encoded><![CDATA[<p>PS Can you share with me how you created your FB design?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forceful Emotion by Charissa</title>
		<link>http://www.istradling.com/iblog/?p=142&#038;cpage=1#comment-28</link>
		<dc:creator>Charissa</dc:creator>
		<pubDate>Tue, 28 Apr 2009 17:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.istradling.com/iblog/?p=142#comment-28</guid>
		<description>Ian!!!
 I love your work! I like deviant art too. They have the coolest stuff. Which program did you use? PS,  which filters, steps?? I'm dyin to know. I have been studying Graphic Design for one year now, I'm lovin it. Share some more! Check out my kindergarden stuff on my photos of FB. Look for the album "My Work". Feedback needed!
Luv Ya,
Cuz Charissa
Katy, TX</description>
		<content:encoded><![CDATA[<p>Ian!!!<br />
 I love your work! I like deviant art too. They have the coolest stuff. Which program did you use? PS,  which filters, steps?? I&#8217;m dyin to know. I have been studying Graphic Design for one year now, I&#8217;m lovin it. Share some more! Check out my kindergarden stuff on my photos of FB. Look for the album &#8220;My Work&#8221;. Feedback needed!<br />
Luv Ya,<br />
Cuz Charissa<br />
Katy, TX</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Easy Atmosphere Effects Tutorial by Corwin</title>
		<link>http://www.istradling.com/iblog/?p=99&#038;cpage=1#comment-26</link>
		<dc:creator>Corwin</dc:creator>
		<pubDate>Sun, 26 Apr 2009 19:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.istradling.com/iblog/?p=99#comment-26</guid>
		<description>I love your website dad.  I especially love the b-bits.  And are you still working on it. I really like the spacescapes, they are cool. In fact I love the whole thing.
Love You.</description>
		<content:encoded><![CDATA[<p>I love your website dad.  I especially love the b-bits.  And are you still working on it. I really like the spacescapes, they are cool. In fact I love the whole thing.<br />
Love You.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Playing with Color Saturation by i_strad</title>
		<link>http://www.istradling.com/iblog/?p=119&#038;cpage=1#comment-19</link>
		<dc:creator>i_strad</dc:creator>
		<pubDate>Thu, 09 Apr 2009 17:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.istradling.com/iblog/?p=119#comment-19</guid>
		<description>You are absolutely correct, and that is the beauty of Photoshop.  There are so many different ways to achieve the effects that you want.</description>
		<content:encoded><![CDATA[<p>You are absolutely correct, and that is the beauty of Photoshop.  There are so many different ways to achieve the effects that you want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Playing with Color Saturation by Kevin Phillips</title>
		<link>http://www.istradling.com/iblog/?p=119&#038;cpage=1#comment-18</link>
		<dc:creator>Kevin Phillips</dc:creator>
		<pubDate>Thu, 09 Apr 2009 17:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.istradling.com/iblog/?p=119#comment-18</guid>
		<description>Nice bro, 2 other ways to accomplish the same thing are:

1. convert the image to Grey scale and use the history brush on the flower only, works well enough I suppose.

2. Duplicate the image convert the duplicate to Grey scale and simply erase the Grey scale version rose, this is easy too, but you're method works pretty well.</description>
		<content:encoded><![CDATA[<p>Nice bro, 2 other ways to accomplish the same thing are:</p>
<p>1. convert the image to Grey scale and use the history brush on the flower only, works well enough I suppose.</p>
<p>2. Duplicate the image convert the duplicate to Grey scale and simply erase the Grey scale version rose, this is easy too, but you&#8217;re method works pretty well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Easy Atmosphere Effects Tutorial by Photoshop Tutorial: Easy Atmosphere Effects Tutorial &#124; Kevin E. Phillips, Sr.</title>
		<link>http://www.istradling.com/iblog/?p=99&#038;cpage=1#comment-11</link>
		<dc:creator>Photoshop Tutorial: Easy Atmosphere Effects Tutorial &#124; Kevin E. Phillips, Sr.</dc:creator>
		<pubDate>Sat, 28 Mar 2009 04:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.istradling.com/iblog/?p=99#comment-11</guid>
		<description>[...] iStradling&#8217;s Blog  Social Bookmarking                                                                                 [...]</description>
		<content:encoded><![CDATA[<p>[...] iStradling&#8217;s Blog  Social Bookmarking                                                                                 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Easy Atmosphere Effects Tutorial by Mike</title>
		<link>http://www.istradling.com/iblog/?p=99&#038;cpage=1#comment-10</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 27 Mar 2009 21:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.istradling.com/iblog/?p=99#comment-10</guid>
		<description>Bloody marvelous! I have always loved your spacescapes and have often wondered how you managed to get that marvelous glow around the planets. Wonderful tut!</description>
		<content:encoded><![CDATA[<p>Bloody marvelous! I have always loved your spacescapes and have often wondered how you managed to get that marvelous glow around the planets. Wonderful tut!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
